| Availability: | |
|---|---|
| Quantity: | |
52
Slim and compact design
Direct-drive brushless motor
Low cogging torque
High cost-performance ratio
Both low-power and high-power are available
Model | 5220 | |
Performance Item | Parameter Value | Parameter Value |
|---|---|---|
Stator Outer Diameter [mm] | 52 | 52 |
Stator Overall Length [mm] | 20 | 20 |
Stator Stack Length [mm] | 14.5 | 14.5 |
Rotor Inner Diameter [mm] | 32 | 32 |
Rotor Overall Length [mm] | 15.5 | 15.5 |
Voltage [Vdc] | 48 | 48 |
Rated Power [W] | 188 | 220 |
Rated Torque [N·m] | 0.6 | 0.56 |
Rated Current [Arms] | 4.8 | 5.3 |
Rated Speed [RPM] | 3000 | 3750 |
Peak Current [Arms] | 14.4 | 15.8 |
Peak Torque [N·m] | 1.8 | 1.7 |
Peak Speed [rpm] | 5000 | 5500 |
Torque Constant [N·m/Arms] | 0.13 | 0.1 |
Rotor Moment of Inertia [kg·cm²] | 0.07 | 0.07 |
Back EMF Constant [V/Krpm] | 11.1 | 9.5 |
Line Resistance @ 20°C [Ω] | 0.57 | 0.4 |
Line Inductance @ 1 kHz [mH] | - | - |
Number of Pole Pairs [p] | 14 | 14 |
• Automotive
• Machine Tools
• Material Handling
• Packaging
• Robotics
• Semiconductors
| |
| |
Q1: Can your frameless torque motors be customized for different voltage, torque and dimension requirements?
Answer: Our full frameless torque motor portfolio supports standardized ODM and OEM engineered customization. Adjustable parameters include operating voltage, continuous&peak torque, bore size, stack length and winding schemes. We offer engineered sample validation and serial production to meet clients’ bespoke mechanical and motion system specifications.
Q2: Which typical application scenarios are frameless torque motors most suitable for?
Answer: These high-precision frameless direct-drive motors are engineered for high-end industrial and precision fields, covering humanoid robot joints, medical automation, optical precision turntables, aerospace actuation units and semiconductor precision handling automated equipment.